Ghana Squad for AFCON 2023 | Ghana National Football Team Announce AFCON Squad: According to the regulations, each member association (PMA) qualified for the final competition must submit a provisional list of players not exceeding 55 before December 14, 2023.
Following the decision of the TotalEnergies CAF Africa Cup of Nations organizing committee, LDCs will be allowed to have a final squad of 27 players, four more than the previous 23 from the previous tournament. The inclusion of four additional players on the final list is optional and not obligatory.
If a team fields a final squad consisting of 24-27 players, only 23 of them will be available for selection for each tournament match. Furthermore, the deadline for submitting the final championship teams is January 3, 2023, ten (10) days before the opening match.
At the same time, a player from the final team can only be replaced after a serious injury, at least 24 hours before the team’s first match, after approval of a medical certificate by the CAF Medical Commission. The final competition will take place from January 13 to February 11, 2024 in the Ivorian cities of Abidjan, Bouaké, Korhogo, San Pedro and Yamoussoukro.
READ ALSO:
- Gambia Squad for AFCON 2023
- Equatorial Guinea Squad for AFCON 2023
- Congo DR Squad for AFCON 2023
- Ivory Coast Squad for AFCON 2023
- Egypt Squad for AFCON 2023
- How to Play Fantasy Premier League
- Top 10 Highest Paid Coaches in PSL 2023/24 Dstv Premiership
- Bafana Bafana Fixtures World Cup Qualifiers 2026
- Bafana Bafana Squad for the AFCON 2024
- Bafana Bafana Upcoming Fixtures AFCON 2023/24
- Premier Soccer League PSL Table 2023/2024 Now
- Soweto Derby History – Top Derby in Africa
- 10 Best Kits in Africa 2023/2024 Season
- The History and Achievements of Mamelodi Sundowns F.C
- CAF: Team of the Week CAF Champions League 2023/24 Matchday 3
- CAF Champions League Cup All Groups Standings 2023-2024
- CAF Confederation Cup Table and Standing 2023-24 All Groups
- Top Scorers CAF Champions League 2023-24
- Top 10 Best Football Leagues in The World | FIFA Ranking
- CAF Ranking of African Clubs 2023 Men’s [Updated]
- Prize Money for the CAF Champions League 2023/2024
- Top 10 Football Midfielders in the World 2000-2023
- Full List CAF Awards Winners 2023
- CAF Awards 2023: Men’s Best XI and Women’s Best XI
Ghana Squad for AFCON 2023 | Ghana National Football Team Announce AFCON Squad
# | Full Name | Club | Club Country |
1 | Bernard Tekpetey | PFC Ludogorets Razgrad | Bulgaria |
2 | Ashimeru Majeed | ANDERLECHT | Belgium |
3 | Opoku Nicholas | Amiens SC | France |
4 | Joseph Larweh attamah | Kayserispor | Turkey |
5 | Osman Bukari | Red Star | Serbia |
6 | Kpozo Patrick | FC BANIK OSTRAVA | Czech Republic |
7 | Kamal deen Sulemana | SOUTHAMPTON FC | England |
8 | jordan Pierre ayew | CRYSTAL PALACE FC | England |
9 | Lawrence ati Zigi | FC ST GALLEN | Switzerland |
10 | Ransford-yeboah Konigsdoffer | HAMBURGER SV | Germany |
11 | Paintsil Joseph | K.R.C. Genk. | Belgium |
12 | Thomas Teye partey | Arsenal FC | Ghana |
13 | Alidu Seidu | Clermont Foot 63 | France |
14 | Wontah hafiz Konkoni | YOUNG AFRICANS SC | Tanzania |
15 | andre morgan rami ayew | LE HAVRE AC | France |
16 | Edmund Addo | RED STAR BELGRADE | Serbia |
17 | Denis frimpong Odoi | Club Brugge KV | Belgium |
18 | Jerome Opoko | BASAKSEHIR | Ghana |
19 | Mohamed Kudus | WESTHAM UNITED FC | England |
20 | Tariq kwame nii-lantey Lamptey | Brighton | England |
21 | Benjamin Tetteh | F.C.Metz | France |
22 | Daniel Amartey | Besiktas JK | Turkey |
23 | Abdul fatawu Issahaku | LEICESTER CITY FC | England |
24 | Iddrisu baba Mohammed | U.D. ALMERIA | Spain |
25 | Richard Ofori | Orlando Pirates FC | South Africa |
26 | Solomon brandon michael clarke Thomas-asante | West Bromwich Albion F.C | England |
27 | Ernest nuamah Appiah | OLYMPIQUE LYONNAIS | France |
28 | Salis Abdul samed | RC Lens | France |
29 | Inaki Williams arthuer | ATHLETIC CLUB | Spain |
30 | Alaxander Kwabena baidooh djiku | FERNABACH | Turkey |
31 | Antoine serlom Semenyo | Bournemouth FC | England |
32 | Stephen kofi Ambrosius | HAMBURGER SV | Germany |
33 | Elisha Owusu | AJ.AUXERRE | France |
34 | Nuhu Adams kasim | HOFEINHAM | Germany |
35 | abdul rahman baba | POAK FC | Greece |
36 | Joseph luke Wollacot | Hibernian FC | Scotland |
37 | Mohammed salisu Abdul karim | AS MONACO | France |
38 | Gideon Mensah | AJ.AUXERRE | France |
39 | Schindler Kingsley | SAMSUNSPOR | Turkey |
40 | Jonathan Sowah | MEDEAMA SC | Ghana |
41 | Baidoo Michael | IF ELFSBORG | Sweden |
42 | Hamidu abdul Fatawu | MEDEAMA SC | Ghana |
43 | Abdulai Nurudeen | MEDEAMA SC | Ghana |
44 | Daniel Afriyie barnieh | FC Zurich | Switzerland |
45 | Derrick Fordjour | MEDEAMA SC | Ghana |
46 | Felix Kyei | MEDEAMA SC | Ghana |
47 | John Duku antwi | DREAM FC | Ghana |
48 | Godfred kingsley Atuahene | Dreams FC | Ghana |
49 | Richmond Lamptey | ASANTE KOTOKO SC | Ghana |
50 | Emmanuel Antwi | ACCA Great Olympic | Ghana |
51 | Yaw Yeboah | COLUMBUS CREW SC | USA |
52 | Benjamin Asare | ACCA Great Olympic | Ghana |
53 | Andrew Kyere-yiadom | READING FC | England |
54 | Razak Simpson | Nations FC | Ghana |
55 | Forson Amankwah | FC Red Bull Salzburg | Austria |
Ghana Squad for AFCON 2023 Announced, afcon 2023 squads, CAF Africa Cup of Nations 2023, Ghana afcon 2023 squad, Ghana squad for friendlies, Ghana afcon 2023 squad, Ghana Squad for AFCON 2023, Ghana squad for friendlies, TotalEnergies CAF Africa Cup of Nations, TotalEnergies CAF Africa Cup of Nations 2023, Ghana Squad for AFCON 2023
Leave a Reply